<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daily Financial News</title>
	<link>http://www.iqwolf.org</link>
	<description>Everyday top money news and tips to help you with your finances</description>
	<pubDate>Tue, 02 Dec 2008 18:12:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Holiday Gift Ideas Straight Out of Your Pantry</title>
		<link>http://www.iqwolf.org/retirement/holiday-gift-ideas-straight-out-of-your-pantry.html</link>
		<comments>http://www.iqwolf.org/retirement/holiday-gift-ideas-straight-out-of-your-pantry.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:12:03 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Gift]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Pantry]]></category>

		<category><![CDATA[Straight]]></category>

		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[By Thursday Bram

]]></description>
			<content:encoded><![CDATA[<p>By Thursday Bram</p>
<p>
<p><img src="http://www.iqwolf.org/wp-content/uploads/holiday-gift-ideas-straight-out-of-your-pantry-0.jpg" alt="Holiday Gift Ideas Straight Out of Your Pantry" title="Holiday Gift Ideas Straight Out of Your Pantry" /" alt="Holiday Gift Ideas Straight Out of Your Pantry" title="Holiday Gift Ideas Straight Out of Your Pantry" /></p>
</p>
<p>When it comes to thinking up creative holiday gifts, it's worth taking a look in your pantry. If you're looking for a way to make your own holiday gift from scratch, consumables &mdash; better known as food &mdash; can be the way to go. After all, you're giving something that shows that you're willing to spend time on a gift, something that tastes great and something the recipient doesn't have to find a way to store.</p>
<p> <a href="http://www.iqwolf.org/retirement/holiday-gift-ideas-straight-out-of-your-pantry.html#more-2603" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/retirement/holiday-gift-ideas-straight-out-of-your-pantry.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best of Personal Finance Roundup: Cyber Tuesday</title>
		<link>http://www.iqwolf.org/retirement/best-of-personal-finance-roundup-cyber-tuesday.html</link>
		<comments>http://www.iqwolf.org/retirement/best-of-personal-finance-roundup-cyber-tuesday.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:12:53 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[Cyber]]></category>

		<category><![CDATA[FINANCE]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Roundup]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[By Andrea Dickson

]]></description>
			<content:encoded><![CDATA[<p>By Andrea Dickson</p>
<p>
<p><img src="http://www.iqwolf.org/wp-content/uploads/best-of-personal-finance-roundup-cyber-tuesday-0.jpg" alt="Best of Personal Finance Roundup: Cyber Tuesday " title="Best of Personal Finance Roundup: Cyber Tuesday " /" alt="Best of Personal Finance Roundup: Cyber Tuesday " title="Best of Personal Finance Roundup: Cyber Tuesday " /></p>
</p>
<p>Using cash during financially-strapped times. Why cash is king in a way that Elvis never was. Get Rich Slowly</p>
<p> <a href="http://www.iqwolf.org/retirement/best-of-personal-finance-roundup-cyber-tuesday.html#more-2604" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/retirement/best-of-personal-finance-roundup-cyber-tuesday.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why stockbrokers are overweight</title>
		<link>http://www.iqwolf.org/companies/why-stockbrokers-are-overweight.html</link>
		<comments>http://www.iqwolf.org/companies/why-stockbrokers-are-overweight.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:12:40 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[stockbrokers]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ Spencer Winfield at stockbroker Charles Stanley replies:  When providing performance comparisons for a portfolio, a stockbroker or fund manager will normally compare the rise or fall of the portfolio they manage against a particular index or indices. The index will generally be chosen at the portfolio's creation and used as a benchmark against [...]]]></description>
			<content:encoded><![CDATA[<p><P> Spencer Winfield at stockbroker Charles Stanley replies:  When providing performance comparisons for a portfolio, a stockbroker or fund manager will normally compare the rise or fall of the portfolio they manage against a particular index or indices. <P>The index will generally be chosen at the portfolio's creation and used as a benchmark against which the portfolio's performance can be measured.
<p>The choice will depend on the requirements of the client in the case of a bespoke portfolio run by a stockbroker, or the fund's objectives in the case of a fund manager.
<p> <a href="http://www.iqwolf.org/companies/why-stockbrokers-are-overweight.html#more-2601" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/companies/why-stockbrokers-are-overweight.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building woe fuels call for full-point rate cut</title>
		<link>http://www.iqwolf.org/companies/building-woe-fuels-call-for-full-point-rate-cut.html</link>
		<comments>http://www.iqwolf.org/companies/building-woe-fuels-call-for-full-point-rate-cut.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:12:35 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[Building]]></category>

		<category><![CDATA[Call]]></category>

		<category><![CDATA[Fuels]]></category>

		<category><![CDATA[full-point]]></category>

		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ The Bank of England was urged to reduce rates on Thursday by at least one percentage point from 3% to 2%, with some experts arguing the case for an even bigger move.
It followed shocking figures from the construction sector and ongoing concerns that the low level of bank lending is starving the economy and [...]]]></description>
			<content:encoded><![CDATA[<p> The Bank of England was urged to reduce rates on Thursday by at least one percentage point from 3% to 2%, with some experts arguing the case for an even bigger move.
<p>It followed shocking figures from the construction sector and ongoing concerns that the low level of bank lending is starving the economy and forcing companies out of business.
<p>Adam Lent, head of economics at the TUC, said: 'With unemployment rising rapidly and inflation falling, the time for incremental cuts is over.
<p> <a href="http://www.iqwolf.org/companies/building-woe-fuels-call-for-full-point-rate-cut.html#more-2602" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/companies/building-woe-fuels-call-for-full-point-rate-cut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Star: Investors&#8217; questions answered</title>
		<link>http://www.iqwolf.org/companies/new-star-investors-questions-answered.html</link>
		<comments>http://www.iqwolf.org/companies/new-star-investors-questions-answered.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:12:19 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Most Popular]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[answered]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[questions]]></category>

		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ Beleaguered fund management group New Star Asset Management is locked in talks with its lenders over the group's £230m of debt after its shares fell back to an all-time low. 
The situation has raised fears that investors may look for a quick exit from New Star funds.   Already assets under management at [...]]]></description>
			<content:encoded><![CDATA[<p> Beleaguered fund management group New Star Asset Management is locked in talks with its lenders over the group's £230m of debt after its shares fell back to an all-time low. <P>
<p>The situation has raised fears that investors may look for a quick exit from New Star funds.   Already assets under management at the group have fallen to £14.3bn last month from £19.8bn at the end of June.
<p>Just last week, trading in the New Star&#39;s International Property fund was suspended in a bid to halt a Northern Rock-style run on assets - meaning that investors in the fund could not withdraw money for the time being. <P> <a href="http://www.iqwolf.org/companies/new-star-investors-questions-answered.html#more-2600" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/companies/new-star-investors-questions-answered.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>British Gas opens direct debit helpline</title>
		<link>http://www.iqwolf.org/companies/british-gas-opens-direct-debit-helpline.html</link>
		<comments>http://www.iqwolf.org/companies/british-gas-opens-direct-debit-helpline.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:12:27 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[debit]]></category>

		<category><![CDATA[direct]]></category>

		<category><![CDATA[helpline]]></category>

		<category><![CDATA[Opens]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ Managing director Phil Bentley has written to all customers highlighted last week and said he was 'happy to allay' their concerns.
And the energy company, Britain's largest, has called in 300 staff to address problems with energy payments.
HELPLINE NUMBER: 0800 048 0101
The Mail on Sunday has been contacted by 1,500 readers worried that they are [...]]]></description>
			<content:encoded><![CDATA[<p> Managing director Phil Bentley has written to all customers highlighted last week and said he was 'happy to allay' their concerns.
<p>And the energy company, Britain's largest, has called in 300 staff to address problems with energy payments.
<p>HELPLINE NUMBER: 0800 048 0101
<p>The Mail on Sunday has been contacted by 1,500 readers worried that they are being forced to maintain unnecessarily large credit balances on their accounts because of the way the energy companies collect direct debits.
<p> <a href="http://www.iqwolf.org/companies/british-gas-opens-direct-debit-helpline.html#more-2594" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/companies/british-gas-opens-direct-debit-helpline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More than 2,000 jobs will go, warn firms</title>
		<link>http://www.iqwolf.org/news/more-than-2000-jobs-will-go-warn-firms.html</link>
		<comments>http://www.iqwolf.org/news/more-than-2000-jobs-will-go-warn-firms.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:12:52 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Job]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[Firms]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[More]]></category>

		<category><![CDATA[Than]]></category>

		<category><![CDATA[warn]]></category>

		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ Just weeks before Christmas, Aston Martin, Unilever and Halfords announced cuts to their workforces.
The losses will add to a growing tally as firms struggle in the worst economic downturn since the First World War.
Unemployment is at 1.8m, its highest level for 11 years. It is expected to rise to 3.3m by 2010.
Every day, about [...]]]></description>
			<content:encoded><![CDATA[<p> Just weeks before Christmas, Aston Martin, Unilever and Halfords announced cuts to their workforces.
<p>The losses will add to a growing tally as firms struggle in the worst economic downturn since the First World War.
<p>Unemployment is at 1.8m, its highest level for 11 years. It is expected to rise to 3.3m by 2010.
<p>Every day, about 1,200 join the dole queue and the number of vacancies is falling fast, official figures show.
<p>Aston Martin plans to axe up to 600 jobs. This is about a third of its British workforce. The car maker has already extended its Christmas shutdown from December 23 until January 19. It had planned to reopen on January 5.
<p> <a href="http://www.iqwolf.org/news/more-than-2000-jobs-will-go-warn-firms.html#more-2599" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/news/more-than-2000-jobs-will-go-warn-firms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>We are stuck on a 9.7% mortgage rate</title>
		<link>http://www.iqwolf.org/fortune/we-are-stuck-on-a-97-mortgage-rate.html</link>
		<comments>http://www.iqwolf.org/fortune/we-are-stuck-on-a-97-mortgage-rate.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:12:27 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Fortune]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Rate]]></category>

		<category><![CDATA[stuck]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ The stubborn refusal of lenders to turn on the mortgage tap means hundreds of thousands of borrowers are stuck on unaffordably high rates.
And nothing Alistair Darling said last week will make any difference.
Until May, Lee Tibbenham and his partner Melissa Smith, who have a one-year-old son Joseph, were on a fixed-rate mortgage of 5.85% [...]]]></description>
			<content:encoded><![CDATA[<p> The stubborn refusal of lenders to turn on the mortgage tap means hundreds of thousands of borrowers are stuck on unaffordably high rates.
<p>And nothing Alistair Darling said last week will make any difference.
<p>Until May, Lee Tibbenham and his partner Melissa Smith, who have a one-year-old son Joseph, were on a fixed-rate mortgage of 5.85% and paying £480 a month on their Norwich flat.
<p>Now they are paying a crippling 9.7% standard variable rate - £690 a month - and struggling to get by. But no other lender will offer a better rate.
<p> <a href="http://www.iqwolf.org/fortune/we-are-stuck-on-a-97-mortgage-rate.html#more-2595" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/fortune/we-are-stuck-on-a-97-mortgage-rate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Call for radical cut to interest rates</title>
		<link>http://www.iqwolf.org/companies/call-for-radical-cut-to-interest-rates.html</link>
		<comments>http://www.iqwolf.org/companies/call-for-radical-cut-to-interest-rates.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:11:39 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[World Markets]]></category>

		<category><![CDATA[Call]]></category>

		<category><![CDATA[Interest]]></category>

		<category><![CDATA[radical]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ A 'significant and sustained' downturn in the economy has prompted the call from manufacturers, while struggling small businesses say that Chancellor Alistair Darling's Pre-Budget stimulus package does not go far enough.
The market is already anticipating another significant reduction in borrowing costs after last month's surprise 1.5 percentage point drop in the base rate.
City opinion [...]]]></description>
			<content:encoded><![CDATA[<p> A 'significant and sustained' downturn in the economy has prompted the call from manufacturers, while struggling small businesses say that Chancellor Alistair Darling's Pre-Budget stimulus package does not go far enough.
<p>The market is already anticipating another significant reduction in borrowing costs after last month's surprise 1.5 percentage point drop in the base rate.
<p>City opinion is evenly split between those who expect a half point cut and economists forecasting a far more radical approach, according to a survey by the financial information group Reuters.
<p> <a href="http://www.iqwolf.org/companies/call-for-radical-cut-to-interest-rates.html#more-2593" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/companies/call-for-radical-cut-to-interest-rates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pension rises are just baby steps</title>
		<link>http://www.iqwolf.org/news/pension-rises-are-just-baby-steps.html</link>
		<comments>http://www.iqwolf.org/news/pension-rises-are-just-baby-steps.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:11:29 +0000</pubDate>
		<dc:creator>Garry Olman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Baby]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[pension]]></category>

		<category><![CDATA[rises]]></category>

		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">?p=2604</guid>
		<description><![CDATA[ The Chancellor's Pre-Budget Report  included the expected inflationary rise in the State pension from £90.70 to £95.25 a week for a single person and from £145.05 to £152.30 for a couple, starting in April, but also a headline-grabbing £60 bonus to be paid to all pensioners in January on top of the usual [...]]]></description>
			<content:encoded><![CDATA[<p> The Chancellor's Pre-Budget Report  included the expected inflationary rise in the State pension from £90.70 to £95.25 a week for a single person and from £145.05 to £152.30 for a couple, starting in April, but also a headline-grabbing £60 bonus to be paid to all pensioners in January on top of the usual £10 Christmas bonus at a cost of £900m.
<p>Extra money was also promised for the Warm Front scheme, which helps poorer households with energy-efficiency measures, such as insulation.
<p> <a href="http://www.iqwolf.org/news/pension-rises-are-just-baby-steps.html#more-2597" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqwolf.org/news/pension-rises-are-just-baby-steps.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
